Kombinasi Force Elite
• Setiap elemen memiliki kekuatan sesuai talic.
• Semakin tinggi nilai yang terus semakin tinggi, semakin tinggi keberhasilan kombinasi.
• Anda membayar biaya dari 100k bahkan jika kombinasi gagal.
Fire Force
Earth Force
Wind Force
• Semakin tinggi nilai yang terus semakin tinggi, semakin tinggi keberhasilan kombinasi.
• Anda membayar biaya dari 100k bahkan jika kombinasi gagal.
Dark Force
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Exertion | Might | Darkness | Black | Acute Sight | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Sacrifice | Broad Outlook | Darkness | Black | Hell Bless | |||
![]() | ![]() | + | ![]() | = | ![]() | ||
| Rush | Speed | Darkness | Black | Effeciency |
Holy Force
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Focus | Resistance | Restoration | White | Evade | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Energize | Cure | Restoration | White | Aegis | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Vitality | Velocity | Restoration | White | Conservation |
Fire Force
![]() | ![]() | + | ![]() | + | + | ![]() | |
| Flame Arrow | Prism Beam | Sacred Fire | Red | Blaze Pearl | |||
![]() | ![]() | + | ![]() | + | + | ![]() | |
| Fire Dart | Circle Flame | Sacred Fire | Red | Solar Blade | |||
![]() | ![]() | + | ![]() | + | + | ![]() | |
| Inferno | Fire Ball | Sacred Fire | Red | Blaze Lance | |||
![]() | ![]() | + | ![]() | + | + | ![]() | |
| Flash Beam | Swarm | Sacred Fire | Red | Meteor |
Water Force
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Frost Arrow | Ice Beam | Belief | Navy | Raging Wave | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Aqua Blade | Geyser | Belief | Navy | Frost Nova | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Elemental Burn | Blind Sight | Belief | Navy | Confuse | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Weakness | Power Drain | Belief | Navy | Sloth |
Earth Force
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Vain Break | Tectonic Might | Guard | Brown | Venom Breath | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Fetor | Poison Bloom | Guard | Brown | Sand Storm | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Soul Blind | Desolate | Guard | Brown | Entangle | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Soul Mute | Ensnare | Guard | Brown | Tranquility |
Wind Force
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Spark | Lightning Bolt | Glory | Blue | Wind Blast | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Air Blast | Wind Cutter | Glory | Blue | Chain Lightning | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |
| Skill Thaw | Refresh | Glory | Blue | Skill Revoker | |||
![]() | ![]() | + | ![]() | + | = | ![]() | |








































































Tidak ada komentar:
Posting Komentar