LAUNCHER (hanya bangsa accretia)
Icon | Weapon Name | Ammunition Type | Required Level | Required PT Type | Required PT Value | Damage |
Mini Rocket Launcher | Rockets | Level 15 | Launcher | 1 PT | 118 - 244 | |
Rocket Launcher | Rockets | Level 18 | Launcher | 4 PT | 160 - 331 | |
Redeemer | Rockets | Level 20 | Launcher | 4 PT | 191 - 398 | |
Mini Flame Thrower | Fuel | Level 22 | Launcher | 5 PT | 223 - 463 | |
Roburite Shooter | Rockets | Level 25 | Launcher | 7 PT | 285 - 599 | |
Mini Faust | Rockets | Level 28 | Launcher | 9 PT | 364 - 756 | |
Cannon | Rockets | Level 30 | Launcher | 10 PT | 400 - 846 | |
Bazooka | Rockets | Level 35 | Launcher | 15 PT | 536 - 1149 | |
Flame Thrower | Fuel | Level 40 | Launcher | 22 PT | 679 - 1506 | |
Missile Launcher | Rockets | Level 45 | Launcher | 33 PT | 868 - 1889 | |
Hora Faust | Rockets | Level 50 | Launcher | 54 PT | 1260-2605 |
GUN (semua bangsa)
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Hand Gun | Level 1 | Ranged | 1 PT | 10 - 21 | |
Machine Gun | Level 2 | Ranged | 1 PT | 13 - 26 | |
Enforcer | Level 3 | Ranged | 1 PT | 17 - 33 PT | |
Tommy Gun | Level 5 | Ranged | 1 PT | 24 - 47 PT | |
Shot Gun | Level 7 | Ranged | 1 PT | 34 - 65 | |
Beam Gun | Level 10 | Ranged | 3 PT | 53 - 99 | |
Stout Gun | Level 12 | Ranged | 4 PT | 69 - 128 | |
Rifle | Level 15 | Ranged | 5 PT | 100 - 187 | |
Assult Rifle | Level 18 | Ranged | 7 PT | 136 - 255 | |
Uzi | Level 20 | Ranged | 8 PT | 162 - 304 | |
Rail Gun | Level 22 | Ranged | 9 PT | 192 - 364 | |
Plasma Gun | Level 25 | Ranged | 12 PT | 234 - 454 | |
Laser Gun | Level 28 | Ranged | 15 PT | 293 - 571 | |
Lightning Gun | Level 30 | Ranged | 17 PT | 329 - 650 | |
Gatling Gun | Level 35 | Ranged | 26 PT | 450 - 894 | |
Bolt Action Rifle | Level 40 | Ranged | 40 PT | 568 - 1178 | |
Vulcan | Level 45 | Ranged | 68 PT | 728 - 1477 | |
Hora Vulcan | Level 50 | Ranged | 99 PT | 1021 - 2045 |
BOW (semua bangsa)
Icon | Weapon Name | Ammunition Type | Required Level | Required PT Type | Required PT Value | Damage |
Short Bow | Arrows | Level 1 | Ranged | 1 PT | 10 - 22 | |
Longbow | Arrows | Level 2 | Ranged | 1 PT | 13 - 28 | |
Battle Bow | Arrows | Level 3 | Ranged | 1 PT | 17 - 35 | |
Assemble Bow | Arrows | Level 5 | Ranged | 1 PT | 24 - 48 | |
Assemble Long Bow | Arrows | Level 7 | Ranged | 1 PT | 34 - 66 | |
Crossbow | Bolts | Level 10 | Ranged | 3 PT | 53 - 99 | |
Composite Bow | Arrows | Level 12 | Ranged | 4 PT | 70 - 134 | |
Assembled Crossbow | Bolts | Level 15 | Ranged | 5 PT | 99 - 185 | |
Tower Bow | Arrows | Level 18 | Ranged | 7 PT | 137 - 257 | |
Beam Bow | Cells | Level 20 | Ranged | 8 PT | 164 - 308 | |
Beam Crossbow | Cells | Level 22 | Ranged | 9 PT | 191 - 362 | |
Beam Compound Longbow | Cells | Level 25 | Ranged | 12 PT | 244 - 465 | |
Beam Compound Crossbow | Cells | Level 28 | Ranged | 15 PT | 296 - 573 | |
Siege Bow | Arrows | Level 30 | Ranged | 17 PT | 342 - 659 | |
Gun Bow | Bolts | Level 35 | Ranged | 26 PT | 452 - 895 | |
Beam Siege Bow | Cells | Level 40 | Ranged | 40 PT | 592 - 1180 | |
Beam Gun Bow | Cells | Level 45 | Ranged | 68 PT | 742 - 1476 | |
Hora Bow | Arrows | Level 50 | Ranged | 99 PT | 1040 - 2014 |
THROWING WEAPON (semua bangsa)
Throwing Weapons are usable by all races.
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Throwing Axe | Level 5 | Melee | 1 PT | 23 - 37 | |
Yabard | Level 10 | Melee | 3 PT | 53 - 80 | |
Throwing Smart Axe | Level 15 | Melee | 5 PT | 99 - 148 | |
Throwing Beam Axe | Level 20 | Melee | 8 PT | 162 - 243 | |
Beam Tabard | Level 25 | Melee | 12 PT | 241 - 369 | |
Tomahawk | Level 30 | Melee | 17 PT | 338 - 525 | |
Bougie | Level 35 | Melee | 26 PT | 453 - 716 | |
Frencheska | Level 40 | Melee | 40 PT | 585 - 943 | |
Throwing Great Axe | Level 45 | Melee | 68 PT | 733 - 1181 | |
Throwing Hora Axe | Level 50 | Melee | 99 PT | 1027 - 1635 | |
Throwing Knife | Level 5 | Melee | 1 PT | 23 - 37 | |
Throwing Cutter | Level 10 | Melee | 3 PT | 53 - 80 | |
Roundly Knife | Level 15 | Melee | 5 PT | 99 - 148 | |
Seeker | Level 20 | Melee | 8 PT | 162 - 243 | |
Harpe | Level 25 | Melee | 12 PT | 241 - 369 | |
Beam Seaker | Level 30 | Melee | 17 PT | 338 - 525 | |
Throwing Breaker | Level 35 | Melee | 26 PT | 453 - 716 | |
Throwing Beam Cutter | Level 40 | Melee | 40 PT | 585 - 943 | |
Beam Harpe | Level 45 | Melee | 68 PT | 733 - 1181 | |
Throwing Hora Knife | Level 50 | Melee | 99 PT | 1027 - 1635 |
SWORDS (bangsa: semua bangsa)
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Sword | Level 1 | Melee | 1 PT | 15 - 21 | |
Nova Sword | Level 2 | Melee | 1 PT | 19 - 28 | |
Long Sword | Level 3 | Melee | 1 PT | 24 - 36 | |
Sword Breaker | Level 5 | Melee | 1 PT | 28 - 44 | |
Katzbalger | Level 7 | Melee | 1 PT | 46 - 68 | |
Broad Sword | Level 10 | Melee | 3 PT | 73 - 103 | |
Valkyrie Sword | Level 12 | Melee | 4 PT | 95 - 134 | |
Butcher Sword | Level 15 | Melee | 5 PT | 134 - 187 | |
Two Handed Sword | Level 18 | Melee | 7 PT | 177 - 254 | |
Zweihander | Level 20 | Melee | 8 PT | 203 - 307 | |
Bastard Sword | Level 22 | Melee | 10 PT | 256 - 350 | |
Claymore | Level 25 | Melee | 12 PT | 316 - 442 | |
Big Sword Breaker | Level 28 | Melee | 15 PT | 340 - 545 | |
Beam Sword | Level 30 | Melee | 17 PT | 447 - 614 | |
Scale Sword | Level 35 | Melee | 26 PT | 595 - 831 | |
Gun Blade | Level 40 | Melee | 40 PT | 768 - 1087 | |
Spadona | Level 45 | Melee | 68 PT | 1019 - 1316 | |
Hora Sword | Level 50 | Melee | 99 PT | 1427 - 1808 |
AXES (semua bangsa)
Icon | Weapon Name | Wield Type | Required Level | Required PT Type | Required PT Value | Damage |
Hand Axe | One-Handed | Level 1 | Melee | 1 PT | 13-15 | |
Broad Axe | Two-Handed | Level 2 | Melee | 1 PT | 18-28 | |
Twin Axes | Dual Wield | Level 3 | Melee | 1 PT | 20-32 | |
Great Axe | Two-Handed | Level 5 | Melee | 1 PT | 32-49 | |
Twin Great Axes | Dual Wield | Level 7 | Melee | 1 PT | 40-60 | |
Butcher Axe | One-Handed | Level 10 | Melee | 3 PT | 62-75 | |
Full Axe | Two-Handed | Level 12 | Melee | 4 PT | 91-134 | |
Kraika | Two-Handed | Level 15 | Melee | 5 PT | 131-186 | |
Beam Axe | One-Handed | Level 18 | Melee | 7 PT | 159-190 | |
Twim Beam Axes | Dual Wield | Level 20 | Melee | 8 PT | 196-282 | |
Two Handed Beam Axe | Two-Handed | Level 22 | Melee | 10 PT | 258-345 | |
Double Axe | Two-Handed | Level 25 | Melee | 12 PT | 322-435 | |
Battle Axe | Two-Handed | Level 28 | Melee | 15 PT | 394-535 | |
Battle Beam Axe | Two-Handed | Level 30 | Melee | 17 PT | 446-611 | |
Great Beam Axe | Two-Handed | Level 35 | Melee | 26 PT | 562-849 | |
Bullova | Two-Handed | Level 40 | Melee | 40 PT | 779-1076 | |
Tower Axe | Two-Handed | Level 45 | Melee | 68 PT | 997-1327 | |
Hora Axe | Two-Handed | Level 50 | Melee | 99 PT | 1397-1824 |
KNIFE(bangsa:semua bangsa)
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Dagger | Level 1 | Melee | 1 PT | 13 - 15 | |
Hanger | Level 2 | Melee | 1 PT | 16 - 20 PT | |
Kukri | Level 3 | Melee | 1 PT | 20 - 26 PT | |
Stick Knife | Level 5 | Melee | 1 PT | 28 - 35 PT | |
Blade | Level 7 | Melee | 1 PT | 40 - 48 PT | |
Saber | Level 10 | Melee | 3 PT | 63 - 75 | |
Shamshir | Level 12 | Melee | 4 PT | 81 - 99 PT | |
Hunting Knife | Level 15 | Melee | 5 PT | 114 - 141 PT | |
Sosun-Patta | Level 18 | Melee | 7 PT | 156 - 192 PT | |
Falchion | Level 20 | Melee | 8 PT | 185 - 232 PT | |
Katana | Level 22 | Melee | 10 PT | 218 - 277 PT | |
Shotel | Level 25 | Melee | 12 PT | 271 - 354 PT | |
Defender Saber | Level 28 | Melee | 15 PT | 355 - 439 PT | |
Beam Saber | Level 30 | Melee | 17 PT | 375 - 633 | |
Bone Knife | Level 35 | Melee | 26 PT | 502 - 691 | |
Gun Blade | Level 40 | Melee | 40 PT | 650 - 909 PT | |
Sickle Knife | Level 45 | Melee | 68 PT | 842 - 1124 PT | |
Hora Dagger | Level 50 | Melee | 99 PT | 1180 - 1554 |
MACES(bangsa:semua bangsa)
Maces are usable by all races.
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Club | Level 1 | Melee | 1 PT | 13 - 15 | |
Small Hammer | Level 2 | Melee | 1 PT | 16 - 20 PT | |
Mace | Level 3 | Melee | 1 PT | 21-25 | |
Hammer | Level 5 | Melee | 1 PT | 34-48 | |
Spiked Club | Level 7 | Melee | 1 PT | 46-66 | |
Frenge | Level 10 | Melee | 3 PT | 72-102 | |
Slaughter Piker | Level 12 | Melee | 4 PT | 84-97 | |
Gurz | Level 15 | Melee | 5 PT | 116-140 | |
Blackjack | Level 18 | Melee | 7 PT | 187-243 | |
Beam Mace | Level 20 | Melee | 8 PT | 193-227 | |
War Piker | Level 22 | Melee | 10 PT | 256-345 | |
War Hammer | Level 25 | Melee | 12 PT | 319-437 | |
Iron Hammer | Level 28 | Melee | 15 PT | 411-524 | |
Beam Hammer | Level 30 | Melee | 17 PT | 396-495 | |
Great Maul | Level 35 | Melee | 26 PT | 600-824 | |
Beam Great Hammer | Level 40 | Melee | 40 PT | 816-1052 | |
Beam Great Maul | Level 45 | Melee | 68 PT | 997-1327 | |
Hora Hammer | Level 50 | Melee | 99 PT | 1397-1824 |
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage | Magic Damage |
Short Staff | Level 1 | Force | 1 PT | 15 - 21 | 13 - 21 | |
Long Staff | Level 2 | Force | 1 PT | 15 - 21 | 16 - 28 | |
Wand | Level 3 | Force | 1 PT | 15 - 21 | 20 - 36 | |
Bead | Level 5 | Force | 1 PT | 25 - 36 | 28 - 49 | |
Stick Bead | Level 7 | Force | 1 PT | 25 - 36 | 40 - 67 | |
Battle Staff | Level 10 | Force | 3 PT | 26 - 36 | 64 - 102 | |
Red Wand | Level 12 | Force | 4 PT | 25 - 36 | 81 - 134 | |
War Staff | Level 15 | Force | 5 PT | 34 - 50 | 115 - 189 | |
War Wand | Level 18 | Force | 7 PT | 34 - 50 | 159 - 253 | |
Red Bead | Level 20 | Force | 8 PT | 42 - 57 | 186 - 305 | |
Black Wand | Level 22 | Force | 9 PT | 41 - 57 | 229 - 355 | |
Field Staff | Level 25 | Force | 11 PT | 55 - 79 | 275 - 457 | |
Beam Bead | Level 28 | Force | 13 PT | 58 - 77 | 343 - 560 | |
Dual Wand | Level 30 | Force | 15 PT | 57 - 78 | 378 - 647 | |
Blue Wand | Level 35 | Force | 24 PT | 56 - 78 | 475 - 898 | |
Black Stick Rod | Level 40 | Force | 41 PT | 58 - 77 | 611 - 1179 | |
Lunar Staff | Level 45 | Force | 73 PT | 57 - 78 | 890 - 1389 | |
Hora Staff | Level 50 | Force | 99 PT | 77 - 102 | 1246 - 1915 |
Icon | Weapon Name | Required Level | Required PT Type | Required PT Value | Damage |
Short Spear | Level 1 | Melee | 1 PT | 13 - 21 | |
Long Spear | Level 2 | Melee | 1 PT | 16 - 28 | |
Pike | Level 3 | Melee | 1 PT | 20 - 36 | |
Harpoon | Level 5 | Melee | 1 PT | 28 - 49 | |
Trident | Level 7 | Melee | 1 PT | 40 - 67 | |
Glaive | Level 10 | Melee | 3 PT | 64 - 102 | |
Ahlspiess PT | Level 12 | Melee | 4 PT | 81 - 134 | |
Corsesca PT | Level 15 | Melee | 5 PT | 115 - 189 PT | |
Elastic PT | Level 18 | Melee | 7 PT | 159 - 253 | |
Vouge PT | Level 20 | Melee | 8 PT | 186 - 305 | |
Halbert PT | Level 22 | Melee | 10 PT | 229 - 355 | |
Winged Spear PT | Level 25 | Melee | 12 PT | 275 - 457 | |
Beam Spear PT | Level 28 | Melee | 15 PT | 343 - 560 | |
Beam Pike PT | Level 30 | Melee | 17 PT | 378 - 647 | |
Beam Winged Spear PT | Level 35 | Melee | 26 PT | 475 - 898 | |
Lance PT | Level 40 | Melee | 40 PT | 611 - 1179 | |
Field Lance PT | Level 45 | Melee | 68 PT | 890 - 1389 | |
Hora Spear PT | Level 50 | Melee | 99 PT | 1246 - 1915 |
Tidak ada komentar:
Posting Komentar